Drinking Water Branch

 

Return Links

 
 Water System Detail

 
 Water Systems

 
 Water System Search

   County Map

Glossary

 

Sample and Compliance Schedules

Water System No. : AL0000029 Federal Type : C
Water System Name : DAPHNE, UTILITIES BOARD OF THE CITY OF State Type :
Principal County Served : BALDWIN Primary Source : GW
Status : A Activity Date : 06-01-1975

TCR Schedules

Sample Count Sample Type Sample Frequency Effective Begin Date Effective End Date Seasonal Start MM/DD Seasonal End MM/DD Analyte Code Analyte Name
40 RT MN 03-01-2020 1/1 12/31 3100 COLIFORM (TCR)
Total Number of Schedules Displayed = 1

Frequent Field Sample Schedules

Water System Facility State Asgn ID Water System Facility Name Analyte Code Analyte Name Days to Monitor per month Samples Required per day Effective Begin Date Effective End Date Summary Type
Total Number of Schedules Displayed = 0

Non-TCR Group Schedules

Water System Facility State Asgn ID Water System Facility Name Analyte Group Code Analyte Group Name Sample Count Sample Type Sample Frequency Current Monitoring Period Date Range Next Monitoring Period Date Range
DS200 DISTRIBUTION SYSTEM DBP2 DBP GROUP STAGE 2 4 RT QT 07-01-2026 to 09-30-2026 10-01-2026 to 12-31-2026
DS200 DISTRIBUTION SYSTEM PBCU LEAD COPPER 30 RT 3Y 06-01-2024 to 09-30-2026 06-01-2027 to 09-30-2029
TP101 SIXTH STREET WELL #1 TREATMENT PLANT SIOC INORGANICS SCHEDULES 1 RT 3Y 01-01-2026 to 12-31-2028 01-01-2029 to 12-31-2031
TP101 SIXTH STREET WELL #1 TREATMENT PLANT SSOC SOCS SCHEDULE 2 RT 3Y 01-01-2026 to 12-31-2028 01-01-2029 to 12-31-2031
TP101 SIXTH STREET WELL #1 TREATMENT PLANT SVOC VOCS SCHEDULE 1 RT 3Y 01-01-2026 to 12-31-2028 01-01-2029 to 12-31-2031
TP106 WORCHESTER DR. WELL #6 TRE PLT SIOC INORGANICS SCHEDULES 1 RT 3Y 01-01-2026 to 12-31-2028 01-01-2029 to 12-31-2031
TP106 WORCHESTER DR. WELL #6 TRE PLT SSOC SOCS SCHEDULE 2 RT 3Y 01-01-2026 to 12-31-2028 01-01-2029 to 12-31-2031
TP106 WORCHESTER DR. WELL #6 TRE PLT SVOC VOCS SCHEDULE 1 RT 3Y 01-01-2026 to 12-31-2028 01-01-2029 to 12-31-2031
TP107 LAROSA WELL #7 TREATMENT PLANT SIOC INORGANICS SCHEDULES 1 RT 3Y 01-01-2026 to 12-31-2028 01-01-2029 to 12-31-2031
TP107 LAROSA WELL #7 TREATMENT PLANT SSOC SOCS SCHEDULE 2 RT 3Y 01-01-2026 to 12-31-2028 01-01-2029 to 12-31-2031
TP107 LAROSA WELL #7 TREATMENT PLANT SVOC VOCS SCHEDULE 1 RT 3Y 01-01-2026 to 12-31-2028 01-01-2029 to 12-31-2031
TP110 CENTRAL (LOVETTE) TREATMENT PLANT SIOC INORGANICS SCHEDULES 1 RT 3Y 01-01-2026 to 12-31-2028 01-01-2029 to 12-31-2031
TP110 CENTRAL (LOVETTE) TREATMENT PLANT SSOC SOCS SCHEDULE 2 RT 3Y 01-01-2026 to 12-31-2028 01-01-2029 to 12-31-2031
TP110 CENTRAL (LOVETTE) TREATMENT PLANT SVOC VOCS SCHEDULE 1 RT 3Y 01-01-2026 to 12-31-2028 01-01-2029 to 12-31-2031
TP111 WELL 10, 11 (TROJAN) TREATMENT PLANT SIOC INORGANICS SCHEDULES 1 RT 3Y Monitoring Partially Completed 01-01-2029 to 12-31-2031
TP111 WELL 10, 11 (TROJAN) TREATMENT PLANT SSOC SOCS SCHEDULE 2 RT 3Y initialized initialized
Total Number of Schedules Displayed = 16

Non-TCR Individual Schedules

Water System Facility State Asgn ID Water System Facility Name Analyte Code Analyte Name Sample Count Sample Type Sample Frequency Current Monitoring Period Date Range Next Monitoring Period Date Range