Drinking Water Branch

 

Return Links

 
 Water System Detail

 
 Water Systems

 
 Water System Search

   County Map

Glossary

 

Sample and Compliance Schedules

Water System No. : AL0000023 Federal Type : C
Water System Name : NORTH BALDWIN UTILITIES State Type :
Principal County Served : BALDWIN Primary Source : GW
Status : A Activity Date : 04-01-1977

TCR Schedules

Sample Count Sample Type Sample Frequency Effective Begin Date Effective End Date Seasonal Start MM/DD Seasonal End MM/DD Analyte Code Analyte Name
30 RT MN 03-01-2020 1/1 12/31 3100 COLIFORM (TCR)
Total Number of Schedules Displayed = 1

Frequent Field Sample Schedules

Water System Facility State Asgn ID Water System Facility Name Analyte Code Analyte Name Days to Monitor per month Samples Required per day Effective Begin Date Effective End Date Summary Type
Total Number of Schedules Displayed = 0

Non-TCR Group Schedules

Water System Facility State Asgn ID Water System Facility Name Analyte Group Code Analyte Group Name Sample Count Sample Type Sample Frequency Current Monitoring Period Date Range Next Monitoring Period Date Range
DS200 DISTRIBUTION SYSTEM DBP2 DBP GROUP STAGE 2 1 RT YR Monitoring Completed 01-01-2027 to 01-31-2027
DS200 DISTRIBUTION SYSTEM DBP2 DBP GROUP STAGE 2 1 RT YR Monitoring Completed 07-01-2027 to 07-31-2027
DS200 DISTRIBUTION SYSTEM PBCU LEAD COPPER 30 RT 3Y Monitoring Completed 06-01-2027 to 09-30-2029
TP102 WELL #2 WTP SIOC INORGANICS SCHEDULES 1 RT 3Y 01-01-2026 to 12-31-2028 01-01-2029 to 12-31-2031
TP102 WELL #2 WTP PFAS PFAS 1 RT QT 07-01-2026 to 09-30-2026 10-01-2026 to 12-31-2026
TP102 WELL #2 WTP SSOC SOCS SCHEDULE 2 RT 3Y 01-01-2026 to 12-31-2028 01-01-2029 to 12-31-2031
TP102 WELL #2 WTP SVOC VOCS SCHEDULE 1 RT 3Y 01-01-2026 to 12-31-2028 01-01-2029 to 12-31-2031
TP103 WELL #3 WTP SIOC INORGANICS SCHEDULES 1 RT 3Y 01-01-2026 to 12-31-2028 01-01-2029 to 12-31-2031
TP103 WELL #3 WTP SSOC SOCS SCHEDULE 2 RT 3Y 01-01-2026 to 12-31-2028 01-01-2029 to 12-31-2031
TP103 WELL #3 WTP SVOC VOCS SCHEDULE 1 RT 3Y 01-01-2026 to 12-31-2028 01-01-2029 to 12-31-2031
TP105 WELL #5 WTP SIOC INORGANICS SCHEDULES 1 RT 3Y 01-01-2026 to 12-31-2028 01-01-2029 to 12-31-2031
TP105 WELL #5 WTP SSOC SOCS SCHEDULE 2 RT 3Y 01-01-2026 to 12-31-2028 01-01-2029 to 12-31-2031
TP105 WELL #5 WTP SVOC VOCS SCHEDULE 1 RT 3Y 01-01-2026 to 12-31-2028 01-01-2029 to 12-31-2031
TP106 WELL #6 WTP SIOC INORGANICS SCHEDULES 1 RT 3Y 01-01-2026 to 12-31-2028 01-01-2029 to 12-31-2031
TP106 WELL #6 WTP SSOC SOCS SCHEDULE 2 RT 3Y 01-01-2026 to 12-31-2028 01-01-2029 to 12-31-2031
TP106 WELL #6 WTP SVOC VOCS SCHEDULE 1 RT 3Y 01-01-2026 to 12-31-2028 01-01-2029 to 12-31-2031
TP111 WELL #9 WTP SIOC INORGANICS SCHEDULES 1 RT 3Y 01-01-2026 to 12-31-2028 01-01-2029 to 12-31-2031
TP111 WELL #9 WTP SSOC SOCS SCHEDULE 2 RT 3Y initialized initialized
Total Number of Schedules Displayed = 18

Non-TCR Individual Schedules

Water System Facility State Asgn ID Water System Facility Name Analyte Code Analyte Name Sample Count Sample Type Sample Frequency Current Monitoring Period Date Range Next Monitoring Period Date Range